Our development roadmap outlines upcoming features and improvements for both our Basic and Advanced product Suites. This roadmap is regularly updated to reflect our progress and any new planned additions.
🚀 Basic Suite Roadmap
Timeline | Feature | Status |
---|---|---|
Current | Available Templates (3) | ✅ Live |
Q1 2025 | New AI Models & Enhanced Content Generation • Advanced content optimization features with keyword integration • Integration of latest AI models across all sheets for enhanced performance | 🔨 In Development |
Q2 2025 | Performance Upgrades • Faster processing across all sheets • Enhanced UI • New automation features | 📋 Planned |
Q3 2025 | New Feature Request Sheets (2) • Sheet 1 (Based on user requests) • Sheet 2 (Based on technical feasibility) Final features will be determined by community feedback | 🎯 Scheduled |
🌟 Advanced Suite Roadmap
Timeline | Feature | Status |
---|---|---|
Current | Available Templates (16) | ✅ Live |
December 2025 | Udemy Course Access Free access to Advanced Google Sheets Automation Course ($199 value) | 🔜 Coming Soon |
Q1 2025 | Sheet2WP WordPress Builder Improvements • Performance Boost: Faster content processing and optimized publishing system • New Templates: Adding 20+ pre-made Kadence templates for various niches • Bulk Operations: Improved batch processing for pages, posts, and templates • Error Prevention: Advanced validation and error handling system with detailed reporting | 🔨 In Development |
Q2 2025 | Performance Upgrades • Faster processing across all sheets • Enhanced UI | 📋 Planned |
Q3 2025 | Advanced Analytics Suite • Custom reporting • Data visualization • ROI tracking | 🎯 Scheduled |
Note: This roadmap is subject to change based on user feedback and market demands. We regularly update our plans to ensure we’re delivering the most value to our customers.